Formerly just for Premier Division teams, it is now contested by teams from both the Premier and the First Division and replaces the former Dave Taylor Trophy (1972-99).
Albert Daniels (top-right) was on the management Committee for many long years. He never missed a meeting, he was always there to add his input and many of us will remember his ever presence at the East Marsh dressing rooms where he would write the fixtures and referees on his notice board and handle any good natured ridicule when he got things wrong, as he sometimes did, with his wonderful cheery good humour.
2011/12 - Hackney Borough
2010/11 - Black Meteors
2009/10 - Real Romania
2008/09 - Lapton
2007/08 - Lapton
View all winners here
Albert still tried to continue to carry on even when he was seriously ill. He was 80 odd years and still serving the league until the day he passed away.
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Mustard | Homerton FC | 2-1 | |||
| Shakespeare | Red Devils | 1-0 |
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Lapton | Mile End | 4-1 | |||
| Niva-Unistream | FC Polit | 3-1 | |||
| Reachout | Hackney Borough | 0-6 | |||
| LB United | Hackney Downs Pk Rangers | 2-3 | |||
| Lancresse Rangers | Black Meteors | 2-3 | |||
| Mustard | FC Bartlett | 3-6 | |||
| Adam & Eve | Midfield (Hackney) | 3-1 | |||
| Tottenham Phoenix | Shakespeare | 4-1 |
VIEW MORE >>
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Niva-Unistream | FC Bartlett | 0-1 | |||
| Adam & Eve | Black Meteors | ||||
| Lapton | Hackney Borough | w/o | away win | ||
| Tottenham Phoenix | Hackney Downs Pk Rangers | 3-2 |
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Hackney Borough | Tottenham Phoenix | 3-2 | |||
| Black Meteors | FC Bartlett | 0-1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.