First round losers of The Jack Walpole cup are automatically entered into The Hackney Gazette Cup.
The Hackney Gazette is the local newspaper for the borough and covers our league fixtures, results and match reports in their sports section. They have been a big supporter of our league and vice versa. They have provided this cup competition in the league for nearly twenty years.
2011/12 - Albion Manor
2010/11 - Black Meteors
2009/10 - Bancroft United
2008/09 - OKJH
2007/08 - Gascoyne
View all winners here
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Hackney Downs Pk Rangers | Eastway Olympia | 1-1 | 1-1 | 5-6 | |
| Athletico Angels | FC Bow Prince | 4-2 | |||
| Leyton Manor | Wenlock Arms | 0-4 | |||
| Niva-Unistream | Reachout | 3-0 | |||
| Inter Nations | Azzuri 1 | 2-4 | |||
| Delta Athletic | Walthamstow Village | 2-1 | |||
| Regents Park Rovers | FC Status | 0-2 | |||
| Maddigans | FC Haggerston | 6-3 | |||
| Jay Cubed | Angel And Crown | 2-2 | 2-3 | ||
| Forrest Athletic | Shoreditch Fire Penguins | 4-1 | |||
| Bristow City | LB United | 2-6 |
VIEW MORE >>
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| LB United | Homerton FC | 2-5 | |||
| Angel And Crown | FC Status | 1-1 | 3-4 | ||
| Niva-Unistream | Delta Athletic | 3-0 | |||
| Azzuri 1 | Maddigans | 1-2 | |||
| Athletico Angels | Bow Badgers | 5-0 | |||
| Newham Pirates | Wenlock Arms | w/o | away | ||
| Forest Athletic | Eastway Olympia | 3-1 | |||
| Stratford Athletic | Maynell | 1-4 |
| Home Team | Away Team | Venue | Result | Extra-Time | Penalties |
| Forest Athletic | Homerton FC | 2-2 | |||
| FC Status | Forest Athletic | 5-2 | |||
| Maynell | Athletico Angels | 4-2 | |||
| Niva-Unistream | Maddigans | w/o | home |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.