Our most prestigious cup, was named after the late Dickie Davies, one of our former registration secretaries. Dickie was the husband of our present Hon. President and former registration secretary Nell Davies. Both Nell and Dickie have given
many years of loyal service to the League.
The cup dates back to 1981 when at the time every member club contributed to a fund to buy this solid silver cup.
It was decided that all the league's teams would compete for this, our equivalent to the FA Cup.
Joiners FC, one of the league's most successful former clubs, achieved the tremendous feat of winning the trophy three years running and since then we have seen some excellent teams win the Dickie Davies after some great cup-finals.
The quarter-finalists from the previous season's competition are exempt from round 1 in the following season and enter in round two.
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
Lapton
Lapton
Lapton
Clapton Rangers
Albion Manor.
Hoxton Athletic
Bancroft
Eureka
Eureka
London Aprilia
Hoxton Athletic
1999/00
1998/99
1997/98
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
A.C. Eleanor
Queensbridge
Ordell
Ordell
Ordell Arms
Titan
Bow Athletic
Ordell (Iceland)
Country Flyer
Docklands Settlement.
1989/90
1988/89
1987/88
1986/87
1985/86
1984/83
1983/82
1982/83
1981/82
Poplar Park
M.G. Sports
Norfolk Arms
Chats
Monteith
M.G Sports
Joiners
Joiners
Joiners
| route to final | Opposition | Round | Result |
| Semi-Final | |||
| Quarter-Final | |||
| 16 | |||
| 32 | |||
| 64 |
| route to final | Opposition | Round | Result |
| Lapton | Semi-Final | ||
| Lapton | Quarter-Final | ||
| Bristow City | 16 | ||
| Lapton | 32 | ||
| Bye | 64 |
(c) The Hackney & Leyton Sunday Football League 1946-2010
Design: www.FlintstoneWebDesign.co.uk
Invitation cup open to all clubs in all divisions who compete in the
league. The quarter-finalists are exempt from the first round proper the following season.
ROUND ONE: LAST 64
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Bow Badgers | Jay Cubed | 0-5 | ||
| AFC Knights | Highams Park Rangers | 3-4 | ||
| Highfield FC | FC Duchess | 1-2 | ||
| Lord Morpeth | FC Niva | 1-4 | ||
| Athletico Angels | Maynell | 9-5 | ||
| Spartan FC | Lancresse Rangers | 2-10 | ||
| Wharfhampton | Bristow City | 2-3 | ||
| Wounded Knee | Walthamstow Village | 1-1 | 2-1 | |
| FC Status | Reach Out | 15-0 | ||
| Delta Athletic | East London | 3-2 | ||
| The Lord Rookwood Rovers | Clapton Rangers | 0-9 | ||
| Tottenham Phoenix | FC National | 2-5 | ||
| Mile End | Shoreditch Fire Penguins | away | ||
| Azzuir One | Black Meteors | 1-1 | 1-4 | |
| FC Bow | The Lord Rookwood | w/o | away | |
| Florist Arms | Mustard | 0-4 | ||
| Orient E2 | Albion Manor | 1-3 | ||
| Wenlock Arms | Birbeck Orient | 4-4 | 5-4 | |
| Army & Navy | Chapel Old Boys | 1-4 | ||
| Warren Hackney | City Fliers | 3-2 | ||
| Haggerston Nomads | Midfield (Hackney) | 1-1 | 1-2 | |
| Eastway Olympia | FC Bartlett | 1-5 | ||
| Adam & Eve | Leyton Manor | 5-0 | ||
Other Information: to be added...
ROUND TWO: LAST 32
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Black Meteors | FC Duchess | 2-0 | ||
| Red Devils | Inter Nations | 8-1 | ||
| Regents Park Rovers | Shakespeare | 0-6 | ||
| FC Polit | FC Status | 2-5 | ||
| Jay Cubed | Adam & Eve | away | ||
| Bristow City | Mustard | 1-2 | ||
| Albion Manor | The Lord Rookwood | 4-1 | ||
| Highams Park Rangers | FC Niva | 3-2 | ||
| Clapton Rangers | Wenlock Arms | 16-0 | ||
| Midfield (Hackney) | FC Barlett | 0-1 | ||
| Baris Spor | Lancresse Rangers | w/o away | ||
| FC National | Warren Hackney | 1-5 | ||
| Lapton | Hackney Borough | 10-0 | ||
| Wounded Knee | Chapel Old Boys | 1-4 | ||
| The Comets | Athletico Angels | 7-1 | ||
| Delta Athletic | Shoreditch Fire Penguins | 2-0 |
ROUND THREE: LAST 16
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Lapton | FC Status | 9-0 | ||
| Delta Athletic | Adam & Eve | 1-1 | 1-5 | |
| Shakespeare | Highams Park Rangers | 1-3 | ||
| Warren Hackney | Lancresse Rangers | 5-4 | ||
| Red Devils | The Comets | 1-2 | ||
| FC Bartlett | Clapton Rangers | 1-1 | 2-1 | |
| Black Meteors | Albion Manor | 6-0 | ||
| Chapel Old Boys | Mustard | 2-4 |
ROUND FOUR: QUARTER-FINALS
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Warren Hackney | Black Meteors | |||
| Highams Park Rangers | The Comets | |||
| FC Bartlett | Lapton | |||
| Adam & Eve | Mustard |
ROUND FIVE: SEMI-FINALS
| Home team | Away team | Full-Time | Extra-Time | Penalties |
ROUND SIX: FINAL
TBA...
| Home team | Away team | Full-Time | Extra-Time | Penalties |
Share this page on your
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.