Inaugurated to honour our much loved late General Secretary Jack Walpole
Jack Passed away in 2001 and sadly only lived to present the cup on three occasions. Jack Walpole served this league as General.
Secretary from 1970 to 2001 and made himself available 24/7 during all of his long term of office.
A familiar sight on the Marshes every Sunday morning without fail. He would walk from the East Marsh to the North Marsh in wind, rain and freezing weather, just to see that all was well and running smoothly.
A great friend to all referees. He gave great support to all of his fellow members on the League's management committee by praising their efforts and being truly modest about his own high achievements.
Jack even turned up at the Marshes the Sunday after he was injured in a car accident on the previous Sunday while rushing to get to the Marshes on time. He was eighty odd years and still serving the league until the day he passed away.
2010/11
2009/10
2008/09
2007/08
2006/07
2005/06
2004/05
2003/04
2002/03
2001/02
2000/01
1999/00
1998/99
1997/98
Lapton
Clapton Rangers
Clapton Rangers
Lapton
Chimes
Three Compasses
Eureka
St. Georges
Hoxton Athletic
Hoxton Athletic
Birlik Spor
Hoxton Athletic.
Clarendon
Clarendon
1996/97
1995/96
1994/95
1993/94
1992/93
1991/92
1990/91
1989/90
1988/89
1987/88
1986/87
1985/86
1984/85
Titan
Eastwood
Wanstead Park
Sun Athletic
Hoxton Athletic
Country Fayre
Dockland Settlement
Ordell Arms
Melford
Chats
Monteith
Monteith
White House
1983/84
1982/83
1981/82
1980/81
1979/80
1978/79
1977/78
1976/77
1975/76
1974/75
1973/74
1972/73
Alexander
Joiners
Joiners
Aquarius
Cricketers
Cricketers
Cricketers
Alexander
Scala
Old Ford Greyhound
Brunswick Albion
St. Monica's
| route to final | Opposition | Round | Result |
| Semi-Final | |||
| Quarter-Final | |||
| 16 | |||
| 32 | |||
| 64 |
| route to final | Opposition | Round | Result |
| Semi-Final | |||
| Quarter-Final | |||
| 16 | |||
| 32 | |||
| 64 |
(c) The Hackney & Leyton Sunday Football League 1946-2010
Design: www.FlintstoneWebDesign.co.uk
Invitation cup open to all clubs in all divisions who compete in the
league. Clubs who lose in the 1st round will be entered into the first round of The Hackney Gazette Cup.
ROUND ONE: LAST 64
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Highams Park Rangers | Lancresse Rangers | w/o away | ||
| AFC Knights | The Comets | 3-5 | ||
| East London | Adam & Eve | 1-5 | ||
| FC Duchess | Bow Badgers | 10-1 | ||
| Spartan FC | Lord Morpeth | 0-7 | ||
| Clapton Rangers | Delta Athletic | 6-2 | ||
| Midfield (Hackney) | Haggerston Nomads | 4-2 | ||
| The Lord Rookwood Rovers | Jay Cubed | 2-4 | ||
| Baris Spor | Maynell | 2-1 | ||
| Mile End | Black Meteors | 2-4 | ||
| Shoreditch Fire Penguins | Chapel Old Boys | 1-4 | ||
| Red Devils | FC Bow | 15-0 | ||
| Athletico Angels | Birbeck Orient | 6-0 | ||
| Azzuir One | Lapton | w/o away | ||
| Wenlock Arms | Mustard | 2-5 | ||
| Regents Park Rovers | FC Polit | 1-0 | ||
| Inter Nations | Layton Manor | 9-0 | ||
| Florist Arms | Tottenham Phoenix | 1-1 | 1-3 | |
| Orient E2 | Walthamstow Village | 6-1 | ||
| FC National | Bristow City | 3-1 | ||
| Reach Out | Eastway Olympia | 3-4 | ||
| City Fliers | Wharfhampton | 1-8 | ||
| Hackney Borough | Albion Manor | 4-1 | ||
| Army & Navy | Lancressre Rangers | 3-5 | ||
ROUND TWO: LAST 32
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| The Comets | Wharfhampton | 1-5 | ||
| FC Niva | Mustard | 1-1 | 2-2 | 4-5 |
| Baris Spor | Adam & Eve | w/o away | ||
| Hackney Borough | Black Meteors | 2-2 | 4-2 | |
| FC National | The Lord Rookwood | 3-1 | ||
| Eastway Olympia | Chapel Old Boys | w/o away | ||
| Inter Nations | FC Bartlett | 1-9 | ||
| Jay Cubed | Regents Park Rovers | 4-1 | ||
| Midfield (Hackney) | Tottenham Phoenix | 3-3 | 4-4 | 3-4 |
| Highfield FC | Clapton Rangers | 1-5 | ||
| FC Status | Shakespeare | 5-2 | ||
| FC Duchess | Warren Hackney | 1-7 | ||
| Lord Morpeth | Red Devils | 0-9 | ||
| Wounded Knee | Lapton | 1-9 | ||
| Army & Navy | Lancresse Rangers | 3-5 | ||
| Athletico Angels | Orient E2 | 7-3 |
ROUND THREE: LAST 16
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| FC National | Lancresse Rangers | w/o away | ||
| Mustard | Clapton Rangers | 1-5 | ||
| Warren Hackney | Tottenham Phoenix | 2-2 | 4-2 | |
| Chapel Old Boys | Red Devils | 3-3 | 3-4 | |
| Hackney Borough | Athletico Angels | 2-2 | 3-3 | 5-4 |
| Jay Cubed | Lapton | 3-6 | ||
| FC Bartlett | Adam & Eve | 3-4 | ||
| FC Status | Wharfhampton | 4-5 |
ROUND FOUR: QUARTER-FINALS
| Home team | Away team | Full-Time | Extra-Time | Penalties |
| Lapton | Warren Hackney | |||
| Clapton Rangers | Wharfhampton | |||
| Adam & Eve | Hackney Borough | |||
| Red Devils | Lancresse Rangers |
ROUND FIVE: SEMI-FINALS
| Home team | Away team | Full-Time | Extra-Time | Penalties |
ROUND SIX: FINAL
TBA...
| Home team | Away team | Full-Time | Extra-Time | Penalties |
Share this page on your
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.